State Championships - March 15-16 March
Submitted by james on Mon, 03/10/2008 - 21:07.
Here are the parent assistance allocations (timeslots), program and rules for this weekends's State Individual Championships.
| Day | Time | Hot Time | Role | Location | Name |
| Sunday | 12:50:00 | 09:30:00 | High Jump | High Jump 2 | Annette Anderson |
| Saturday | 12:45:00 | 18:00:00 | Long Jump | Long Jump 2 | Christine Cocks |
| Sunday | 12:10:00 | 09:30:00 | Long Jump | Long Jump 1 | Christine Cocks |
| Sunday | 15:45:00 | 20:00:00 | Javelin | Javelin | Geoff Miln |
| Saturday | 17:00:00 | 19:30:00 | Timekeeper/Marshall | Track 1 | Geoff Miln |
| Saturday | 17:00:00 | 19:30:00 | Timekeeper/Marshall | Track 1 | Grant Russell |
| Sunday | 09:30:00 | 08:00:00 | Long Jump | Long Jump 1 | James Jacka |
| Saturday | 09:45:00 | 09:00:00 | Shot Put | Shot Put 1 | James Jacka |
| Saturday | 17:00:00 | 19:30:00 | Timekeeper/Marshall | Track 1 | James Tizard |
| Sunday | 11:30:00 | 09:30:00 | Shot Put | Shot Put 1 | Jo-Ann Glennister-Damen |
| Saturday | 09:30:00 | 08:00:00 | Javelin | Javelin | Jo-Ann Glennister-Damen |
| Saturday | 15:10:00 | 19:00:00 | Javelin | Javelin | Kerry Banks |
| Sunday | 11:25:00 | 09:30:00 | Shot Put | Shot Put 2 | Lee-Anne DeBellis |
| Sunday | 12:00:00 | 10:00:00 | Javelin | Javelin | Leon McNamara |
| Sunday | 16:15:00 | 20:00:00 | Shot Put | Shot Put 1 | Leszek Pilch |
| Saturday | 16:30:00 | 20:00:00 | Javelin | Javelin | Leszek Pilch |
| Sunday | 09:30:00 | 08:00:00 | Timekeeper/Marshall | Track 1 | Malcolm Duxbury |
| Sunday | 09:30:00 | 08:00:00 | High Jump | High Jump 1 | Mary Smallwood |
| Sunday | 15:50:00 | 19:30:00 | Long Jump | Long Jump 1 | Megan Houtman |
| Sunday | 16:10:00 | 19:45:00 | Triple Jump | Triple Jump 2 | Michael & Michelle Cheetham |
| Saturday | 09:30:00 | Walk Judge | Track 1 | Simon McGuinness | |
| Sunday | 16:10:00 | 19:45:00 | Triple Jump | Triple Jump 2 | Simon McGuinness |
| Saturday | 15:50:00 | 20:00:00 | Javelin | Javelin | Suke Muiti |
| Attachment | Size |
|---|---|
| Program | 223.4 KB |
| Rules part 1 | 108.5 KB |
| Rules Part 2 | 131.53 KB |

